<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
			<channel>
			<title>LT Online Corp Blog</title>
			<link>http://www.LAWTRAC.com/blog/</link>
			<description>LAWTRAC Online</description>
			<language>en-us</language>
			<pubDate>Fri, 10 Sep 2010 09:54:33 GMT</pubDate>
			<lastBuildDate>Wed, 08 Sep 2010 13:30:00 GMT</lastBuildDate>
			<generator>CF Blogger by Jim Harris</generator>
			<docs>http://www.LAWTRAC.com</docs>
			<managingEditor>blogs@LAWTRAC.com</managingEditor>
			<webMaster>blogs@LAWTRAC.com</webMaster>






			
			<item>
				<title>Server Upgrades This Quarter</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=F189F961-C5DC-4AEE-658F39736DF9CF4F</link>
				<description>The note below is being sent to all customers:LT OnlineDevelopment DepartmentThursday, September 02, 2010Upgrade NotificationColdFusion Server SoftwareGreetingsPlease consider this your official notification that releases subsequent to the 3.3 version of LAWTRAC Online will require ColdFusion version  9.0 or later on your application servers.There are many enhancements we wish to employ to enhance  functionality and user&apos;s experience. The final release that will require the ColdFusion 7.0 will  be the final one delivered this year which will be available at the beginning  of the fourth quarter.Please plan to upgrade your internal intranet servers before the beginning of the second quarter of 2011. If you require LT Online to obtain  a licensed copy on your behalf please notify our support department.Jim HarrisVice PresidentApplication DevelopmentLT Online Corp</description>
				<category>Company Announcement</category>
				<pubDate>Wed, 08 Sep 2010 13:30:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=F189F961-C5DC-4AEE-658F39736DF9CF4F</guid>
			</item>





			
			<item>
				<title>Legal Directions: Live News Feeds</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=F102577C-9DFF-B7F6-B0594D0E170D5AF8</link>
				<description>Visitors to Legal Directions can read live legal headlines from a wide variety of disciplines within the legal industry.   In addition to the search function users can click the Legal News Sources link which lists over 100 industry specific news sites.   There is also a &apos;on-line&apos; - &apos;offline&apos; indicator to help you stay focused and not chase sites which are temporarily down.   </description>
				<category>Company Announcement</category>
				<pubDate>Wed, 08 Sep 2010 11:02:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=F102577C-9DFF-B7F6-B0594D0E170D5AF8</guid>
			</item>





			
			<item>
				<title>New Features Facilitate Alternative Fee Arrangements</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=ECA48245-B1BB-9D9C-12966AFF4E70C6E4</link>
				<description>East Meadow, N.Y., September 7, 2010 - Long Island-based LT Online Corporation, the leading provider of software solutions for in-house legal departments, has added a number of features to its LAWTRAC software solution designed to enhance law departments&apos; ability to implement and manage alternative fee arrangements.  The new functionality is incumbent in a series of rules designed to give corporate counsel more control over their legal spend.Almost 41 percent of in-house counsel rely on alternative fee arrangements for more than 10 percent of their outside counsel spend and almost 56 percent of in-house counsel believe that &quot;there is a sea change in the approach to valuation of legal services that is here to stay,&quot; according to a recent survey by InsideCounsel magazine. &quot;More and more work is being done under arrangements other than the billable hour and that does not seem to be going away,&quot; said Frank Orzo, president of LT Online Corp. &quot;LAWTRAC is evolving to support our clients&apos; increasing needs to price and manage alternative fee arrangements.&quot;New LAWTRAC features allow in-house counsel to ensure that firms do not bill more than an agreed up flat-fee whether that flat fee is based on a billing code, total amount per matter or per time period; restrict firms from using certain billing codes, enforcing agreements to not bill for certain types of work; further restricts noncompliant billing by flagging invoices that use certain words (e.g. &quot;copies&quot;) in the description fields; and monitor what percentage of an agreed-upon flat fee has been billed with each invoice.&quot;LAWTRAC has remained popular among in-house counsel for more than 25 years by expanding to meet the needs of the changing market,&quot; said Ernie Bruno, CEO of LT Online Corp. &quot;We will continue to improve our application to meet the needs of today&apos;s - and tomorrow&apos;s - corporate law department.&quot;About LT Online CorporationLT Online Corporation, is based in East Meadow, N.Y. Its LAWTRAC product has been assisting corporate legal departments since 1984 by enabling in-house legal departments to maintain all types of legal matters associated with managing and running a profitable company. LAWTRAC Online is the most-widely used &quot;Total Solution&quot; software product specifically designed for corporate law departments - enabling law departments to manage matters, expenses, documents, records and conduct e-billing all in one Web-based application. </description>
				<category>Company Announcement</category>
				<pubDate>Tue, 07 Sep 2010 14:41:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=ECA48245-B1BB-9D9C-12966AFF4E70C6E4</guid>
			</item>





			
			<item>
				<title>End Of Year: Records Open and Closed</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=E30495DD-0045-03EA-D9C8DFA2A6053E7E</link>
				<description>You might think it is too early to start looking at the end of year numbers, but it really is not; we&apos;re two-thirds of the way to the end of the year and we don&apos;t want to do all these things at the last minute.   One report you will find helpful is a Management Report [EOY007] that shows record counts open and closed year-by-year.   In order for this report to run properly, make sure you have the past five fiscal years entered in your Admin screen and have the next year set-up already.   The report will span the past five years and show you the number of matter records opened and closed for that given year.  It the takes the average and will use that to project the upcoming fiscal year.   Use this to plan funding, manpower allocations or more.   </description>
				<category>Standard Reports</category>
				<pubDate>Sun, 05 Sep 2010 17:50:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=E30495DD-0045-03EA-D9C8DFA2A6053E7E</guid>
			</item>





			
			<item>
				<title>Budget Inventory Report</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=E2F14466-C12B-F38A-C1FF17F1092BAB1A</link>
				<description>The Budget Inventory Report [BUD005] will list budgets according to the matter number or budget number searched.   The report does not list all active budgets by default because some customers have matter records that count in the hundreds-of-thousands, so you first have to enter all or part of what you are looking for.   The report will display only active budgets. It will display the budget number, matter number, the firm name and the type of budget; all of which are sortable.   Click a budget number to view the budget or the matter number to view the matter record.   The output has security included. Users who are viewing the report will only see those matter records they have permission to see. If the person has the permission setting set to only see matters in searches they are directly assigned to they will only see those records.   </description>
				<category>Standard Reports</category>
				<pubDate>Sun, 05 Sep 2010 17:29:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=E2F14466-C12B-F38A-C1FF17F1092BAB1A</guid>
			</item>





			
			<item>
				<title>ACC 2010 Annual Meeting</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=D80D4472-F4CE-A48D-C08FE1273EEA9262</link>
				<description>LT Online will once again be participating in the 2010 ACC Annual Meeting, this year in San Antonio, TX.   This year&apos;s theme is &quot;Be The Solution&quot;, which you have to admit is right up our alley.We will be showing a number of our enhancements including the changes to the contract notification system, holds activities module and others.   We are going to be set-up in Booth No. 407 which is right next to the refreshment bar.   If you are going to be there send a note to JHarris@LAWTRAC.com so I can arrange a lunch or dinner.  </description>
				<category>Company Announcement</category>
				<pubDate>Fri, 03 Sep 2010 14:43:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=D80D4472-F4CE-A48D-C08FE1273EEA9262</guid>
			</item>





			
			<item>
				<title>Invoice Approval Amounts Included In Security Log</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=D7DE0E77-F8CF-0E2B-375F5B9AEC39F37C</link>
				<description>To increase responsiveness to auditors an addition has been made to the area of the LAWTRAC application where you grant permission to or adjust the amounts of a person&apos;s invoice approval.   These changes are not kept in the general transaction log, but in the security log which only Super Users have permission to read.   The log entries will say when the change was made, who made the change and who the change effected.  If the amount is increased or decreased those will also be detailed.   </description>
				<category>Security</category>
				<pubDate>Fri, 03 Sep 2010 13:52:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=D7DE0E77-F8CF-0E2B-375F5B9AEC39F37C</guid>
			</item>





			
			<item>
				<title>Look-Out Twitter...</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=D334249F-E889-5D10-282D7FA4447BD405</link>
				<description>LAWTRAC&apos;s lead programmer has started a new Twitter group: http://twitter.com/LAWTRAC.   This will be a great place for you to share your ideas, get quick feedback from corporate legal professionals, pick-up on tips-n-tricks.   This will not be a &quot;all work and no play&quot; adventure.   Find out what Jim is up to.  For a forty-something year old bachelor he&apos;s been known to have a little fun.   </description>
				<category>Company Announcement</category>
				<pubDate>Thu, 02 Sep 2010 16:08:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=D334249F-E889-5D10-282D7FA4447BD405</guid>
			</item>





			
			<item>
				<title>End of Year Numbers: By Corporate Division</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=D07246BC-C201-BD60-10CEAFC3FF105F1B</link>
				<description>For our end of year anticipation project I would like to point out the Dollars by Business Unit report [MAT003].   This report will break-down the first six levels of the corporate divisions you have set-up in your LAWTRAC application and display the total invoiced for each of those divisions.   The reason we need to start looking at this reports is we want to use the numbers to guide us set spending goals for those divisions in 2011.  When you run this, base the invoice amounts on the date the invoice was recorded and not the invoice date. It is a date field that individuals cannot manipulate, so the information hasn&apos;t been toyed with.   You also want to make sure you are looking at matters that are both open and closed. Just because a matter has been closed does not mean it didn&apos;t cost you anything during the year.   Also, make sure the person who is running the report does not have the &apos;restrict to assignments&apos; setting in their permissions, otherwise the numbers will reflect only matters they are directly assigned to.   The report does drill-down to list individual invoices, etc, but that is not what we want right now... just the numbers right now.   Become familiar with the report, we are going to use it in our end-of-year project.   </description>
				<category>Standard Reports</category>
				<pubDate>Thu, 02 Sep 2010 03:17:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=D07246BC-C201-BD60-10CEAFC3FF105F1B</guid>
			</item>





			
			<item>
				<title>Where Has The Year Gone???</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=CDEDA68B-D6DD-2C18-ED61FAFE288811EA</link>
				<description>The year has gone by FAST.   OK... Now is the time when we need to start looking at 2011 so we can make some plans.   Over the next few days we will be reviewing some reports to show year-to-date financials and attempt to apply them in some feature in LAWTRAC designed to keep an eye on spending during a fiscal year.  We&apos;ll examine how to set saving targets and what to do as 2011 passes so you can see how close to your goals you are.   So much isn&apos;t really about managing the matters - that is almost too easy, but it is the money everyone wants LAWTRAC to keep an eye on.   So keep your eye on the blog.   </description>
				<category>Finance Management</category>
				<pubDate>Wed, 01 Sep 2010 15:33:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=CDEDA68B-D6DD-2C18-ED61FAFE288811EA</guid>
			</item>





			
			<item>
				<title>LAWTRAC and Mobile Devices</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=A960013E-FC23-3C2B-908F25A31827A02D</link>
				<description>So what would LAWTRAC look like on your smartphone?   Right now it looks a little tight, but fully functional.   During the fourth quarter we will begin an effort to enhance the application so that when it detects you are using a mobile device browser you will be directed to screen better designed to handle professionals who are on the move.   Our primary focus will be on giving individuals the ability to look-up matter and contract information, add notes, send messages and not so much on the financial management. Financial functions like approving invoices and reporting we&apos;ll leave for the big screens.   If you have any suggestions with regards to mobile devices use the suggestion box in your LAWTRAC application.   </description>
				<category>Company Announcement</category>
				<pubDate>Wed, 25 Aug 2010 13:12:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=A960013E-FC23-3C2B-908F25A31827A02D</guid>
			</item>





			
			<item>
				<title>Lots of Small Improvements</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=9F03E960-DB02-28C0-57EC302C7C99CBDD</link>
				<description>There have been a lot of small changes in the LAWTRAC application over the past quarter.   We will be publishing a list of them here along with links or examples so you can see how best to use them.   The actual release of the 3.3 version has not been set so keep your eyes open for that info.  If you are looking for information for a specific enhancement you requested send a note to Support@LAWTRAC.com and we will make sure you get documentation specific to that request.   </description>
				<category>Company Announcement</category>
				<pubDate>Mon, 23 Aug 2010 12:55:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=9F03E960-DB02-28C0-57EC302C7C99CBDD</guid>
			</item>





			
			<item>
				<title>Scroll Bars and Text Boxes</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=944FEA54-F92C-53F0-CC999B7B4CF7565F</link>
				<description>Not all web browsers display the scroll bar on text boxes by default, Internet Explorer is one of the ones that do.   We are adding a command to those big text boxes which will hide the scroll bar until you have typed more text than the screen can display, then the bar will appear for your use.   Not a real bell ringer of a change, but one you should be aware of so it does not catch you by surprise.  </description>
				<category>General Tips</category>
				<pubDate>Sat, 21 Aug 2010 11:02:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=944FEA54-F92C-53F0-CC999B7B4CF7565F</guid>
			</item>





			
			<item>
				<title>Review Ad Hoc Make-Over Progress</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=8AD7C31E-BF4B-B2D1-F2D576A9C5C03845</link>
				<description>Join our ace programmer Bob McHenery on September 16 as he walks through some of the improvements we are working on in the Ad Hoc tool.   Get some insights as to how this can help you better manage and report on your data.   Give some real-time feedback.   Must RSVP: BMcHenry@LAWTRAC.com</description>
				<category>Company Announcement</category>
				<pubDate>Thu, 19 Aug 2010 14:54:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=8AD7C31E-BF4B-B2D1-F2D576A9C5C03845</guid>
			</item>





			
			<item>
				<title>Everything Not Displaying On Quick-Find?</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=84A54A27-F1D9-19D9-29553ECFBB36218D</link>
				<description>Question From Customer:   I am new - have just been added to the system. When I try to do a quick find or a search, I am restricted to only assigned matters. I am supposed to see all the matters we have in the system. How can we turn the &quot;assigned&quot; setting off?   Two things can effect what is returned to you when you use the Quick Find feature in LAWTRAC.   First is an option you can set in your My Matters screen. The check-box &apos;Only Include My Assignments&apos; will filter out all the &apos;noise&apos; of matters you are not assigned to when using the quick find. You really do want this turned on if you are in a company with a large legal department with a lot of open matter records. You can view more information about the function by CLICKING HERE.   Second, the site administrator can restrict your permissions to only return matter which you are assigned. This is more a security setting than a large-data set filer.   </description>
				<category>General Tips</category>
				<pubDate>Wed, 18 Aug 2010 10:01:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=84A54A27-F1D9-19D9-29553ECFBB36218D</guid>
			</item>


</channel></rss>