<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
			<channel>
			<title>LT Online Corp Blog</title>
			<link>http://www.LAWTRAC.com/blog/</link>
			<description>LAWTRAC Online</description>
			<language>en-us</language>
			<pubDate>Tue, 07 Feb 2012 17:04:15 GMT</pubDate>
			<lastBuildDate>Tue, 31 Jan 2012 15:30:00 GMT</lastBuildDate>
			<generator>CF Blogger by Jim Harris</generator>
			<docs>http://www.LAWTRAC.com</docs>
			<managingEditor>blogs@LAWTRAC.com</managingEditor>
			<webMaster>blogs@LAWTRAC.com</webMaster>






			
			<item>
				<title>Invoice Report - Rejected Invoices [INV036]</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=0BE016D4-EA39-9914-A5780DCACA7CAD1D</link>
				<description>The Invoice Report - Rejected Invoices [INV036] report can be used to see a list of all rejected invoices or if needed, you can specify a Firm or Vendor. When you first select the report, it contains all invoices in the system that are &quot;Rejected&quot;. The report includes a total of the invoices at the bottom of the page. If you need to specify a Firm or Vendor, you can enter a portion of the name in the Enter Firm/Vendor: box and click Go.  Based on our entry of &apos;A and A&apos;, the sample list below contains A and A Law Firm&apos;s rejected invoices. For further review, you can navigate to the Invoice Detail screen from the report by clicking on the invoice number.</description>
				<category>Standard Reports</category>
				<pubDate>Tue, 31 Jan 2012 15:30:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=0BE016D4-EA39-9914-A5780DCACA7CAD1D</guid>
			</item>





			
			<item>
				<title>Basic Matter Information: MAT209</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=7741EB22-F1F7-F169-88BC5C51867D1F12</link>
				<description>Report of the Month [MAT209]As this report is named, you can get basic matter information by setting the criteria and display selections based on your needs.   Criteria Selections:Open, Closed, or BothDate Range (between; based on the Open, Closed, or Both selection made)Order by: Matter No., Matter Name, Date Opened, or Date ClosedDisplay Options: Matter No., Matter Name, Date Opened, and Date Closed will always be displayed. You can also add one or more of the following: Legal Staff AssignmentsMost Recent Status TextMost Recent Description Text*Sample report 1: All open matters that were opened between 01/01/11 and 12/31/11 sorted by Matter No. Default fields displayed, no additional selections made. *Sample report 2: All open/closed matters that were opened and/or closed between 01/01/11 and 12/31/11 sorted by Matter Name. Default fields displayed along with all additional fields selected. </description>
				<category>Standard Reports</category>
				<pubDate>Wed, 18 Jan 2012 19:42:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=7741EB22-F1F7-F169-88BC5C51867D1F12</guid>
			</item>





			
			<item>
				<title>Type Clean-Up: SUP002</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=05A4911A-97B6-EC21-90C0C37AC2F274A3</link>
				<description>Report of the Month (December)As year-end approaches, we start to think about data clean-up. The Type Clean-Up report [SUP002] gives an overall count of Open and Closed matters by Type.In reviewing this report, you can see which &quot;Types&quot; you have used or will use in the future. Also, this report will highlight which &quot;Types&quot; have not been used at all. You may want to retire these &quot;Types&quot; as part of your data clean-up process.Location: Reports | Standard Reports | Type Clean-Up [SUP002]</description>
				<category>Standard Reports</category>
				<pubDate>Fri, 06 Jan 2012 16:08:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=05A4911A-97B6-EC21-90C0C37AC2F274A3</guid>
			</item>





			
			<item>
				<title>Tips for Reducing and Avoiding Litigation Costs</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=FE789514-9536-0287-72339D754D166708</link>
				<description>There was an interesting article by Larry Gendzier that I ran across via the Corporate Counsel group on LinkedIn.In it, he points out five items corporate counsel can employ to reduce litigation costs. Two of those points are right-up Lawtrac&apos;s ally. His first point is to insist on well-written contracts and agreements.To facilitate this in Lawtrac, start using the &quot;Key Personnel&quot; interface to allow individuals in your company to submit contracts for review by the legal department before the agreement is finalized.  The enhanced screens which are a part of the v3.5 update allows individuals to submit the contract and supporting information directly into the review routing slips process.His fourth point, continuously have access to your case, is what Lawtrac provides. Outside Counsel and legal department members can all collaborate on the case in real-time. This allows for continuous assessment by all involved.Link to Larry&apos;s article is below.Tips   for Reducing and Avoiding Litigation Costs - GAI Consultants, Inc.</description>
				<category>Matter Management</category>
				<pubDate>Fri, 06 Jan 2012 12:47:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=FE789514-9536-0287-72339D754D166708</guid>
			</item>





			
			<item>
				<title>Fiscal Year Review [EOY003]</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=9FFE56BC-D3E8-A866-F49D00E96292A398</link>
				<description>REPORT OF THE MONTH:This End of Year Report titled Fiscal Year Review: Type/s, Product/s, Department/s [EOY003] is a good summary of the count of matters that were Opened and Closed within a Fiscal Year. You have the option to choose from different fiscal years. You can take a quick look at the &quot;Overview&quot; box and see how many matters were Opened and Closed for the year selected. It also has much more below the Overview: a count of matters is displayed by Type, Product, and Business Unit that is also broken down by each quarter.</description>
				<category>Standard Reports</category>
				<pubDate>Wed, 04 Jan 2012 16:45:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=9FFE56BC-D3E8-A866-F49D00E96292A398</guid>
			</item>





			
			<item>
				<title>Updating Law Firm Administrator</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=CB1A83B0-F422-F336-EA4D7923EC0EEEA2</link>
				<description>If your company participates in eBilling, please confirm, or have your law firm confirm, that the first/last name fields in the &quot;Administrator&quot; record are populated.From the Legal Department Side:   Click on Law FirmsClick on Look-UpClick on Law Firm NameClick on Edit This RecordGo to &quot;Primary/Billing Contact&quot; and input First Name, Last Name and Email address of the firm&apos;s AdministratorFrom the Law Firm side:   Click on PeopleClick on edit pencil next to the Staff Member Name with the Title &quot;Administrator&quot;Populate First Name, Last Name and Email address of the firm&apos;s Administrator</description>
				<category>eBilling</category>
				<pubDate>Tue, 06 Dec 2011 17:00:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=CB1A83B0-F422-F336-EA4D7923EC0EEEA2</guid>
			</item>





			
			<item>
				<title>Quick Tip: Security Pop-ups</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=CAE533C7-A7F7-26A2-16441738EACA414D</link>
				<description>This page contains both secure &amp; non-secure items. Do you want to display the non-secure items?Getting this pop-up on a regular basis? Tired of seeing it? To disable this security pop-up, follow the steps below (steps may vary depending on what version of Internet Explorer you are using):In Internet Explorer, Select Tools | Internet OptionsSelect the Security TabSelect Internet ZoneClick on the Custom Level optionFind the section titled Miscellaneous: Display mixed content and ensure the option is &apos;Enable&apos;.Click OKClick OK again</description>
				<category>General Tips</category>
				<pubDate>Tue, 06 Dec 2011 16:54:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=CAE533C7-A7F7-26A2-16441738EACA414D</guid>
			</item>





			
			<item>
				<title>Quick Tip: Removing an Unwanted Invoice Document</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=CA48750B-E462-FC83-C66570719FF94D31</link>
				<description>To remove an unwanted Invoice Document, please take the following steps: Select Invoices from the left side menuSelect Documents (this will bring up a list of documents)Find the document that you want to delete and click the &quot;trash can&quot; icon next to that documentIf your firms have receipts that go along with their invoices, you can instruct them to add the receipts to the matter under Documents by taking the following steps: Click MatterChoose the matterClick &quot;Documents&quot; tabClick Add DocumentBrowse your hard drive and select the receipt documentSelect the category as &quot;Invoice Receipt&quot; (you will want to add a new category if you do not already have one for receipts)Type in Synopsis Click Continue Below is a screen shot of how the documents will display in Lawtrac.  You can view these documents and print them if need be.  It is recommended to use the naming convention below...Invoice number Company Paid and INV, this way you will know which invoice the receipt belongs to.</description>
				<category>General Tips</category>
				<pubDate>Tue, 06 Dec 2011 16:37:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=CA48750B-E462-FC83-C66570719FF94D31</guid>
			</item>





			
			<item>
				<title>Left-Hand Navigation Bars</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=C9F99F12-A56C-B8DB-579073F90719A978</link>
				<description>If you want the left-hand navigation bars to be collapsed, click twice on the Administration or the Support bars.  Note that you will have to expand each area of the bars individually.</description>
				<category>General Tips</category>
				<pubDate>Tue, 06 Dec 2011 16:28:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=C9F99F12-A56C-B8DB-579073F90719A978</guid>
			</item>





			
			<item>
				<title>Getting a handle on Corporate Legal Spend</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=2B49906D-9693-7EA3-4E706483F4139427</link>
				<description>For over ten years I have had the privilege of working with corporate legal departments to assist them in consolidating the vast amounts of information that seem to literally pile-up around their offices.These are legal departments of all sizes; with staff sizes from two to over two hundred, those which are global in reach to those who operate in specific regions.Not-for-profits, huge international conglomerates, government entities; yes, I&apos;ve seen just about every shape and size.Without putting anyone into the proverbial pigeon hole I thought I&apos;d jot down some notes to share on the common things these corporate legal departments do to get a handle on their legal spend.Six Legal Spend Governance ConsiderationsEvaluate the resources in your company you already have available to you for consolidating information.&#xa0; The tools are all around you. Your accounts payable department has codes that help them streamline payments to your outside counsel and vendors. The team that counts numbers on the corporate general ledger also uses codes to classify expenses. Getting a cursory knowledge of these coding systems will give you a leg-up on organizing expenditures. Catalog the information according to legal and business classifications. Write down five to ten major categories of the matters (or &apos;projects&apos;) your legal department works on. Those will prove the first tier of a legal hierarchy. The second tier of the legal hierarchy will be modifiers of the first tier. For example &quot;Contract&quot; would be a tier one item with &quot;Real Estate&quot;, &quot;Employment&quot;, Supplier&quot; being words to segregate the types of contracts your legal department works on.&#xa0; Do the same for business hierarchies, set one to the corporate departments (remember General Ledger stuff above?) and set yet another to the product and service lines your company provides. Identify who in your legal department is responsible for overseeing spend at the lowest possible level. Typically this is the lead attorney or paralegal you place in charge of specific matters. Charge them with placing the classifications spoken of above on their matters and projects they have been asked to manage. As invoices are processed against specific matters the classifications will automatically be applied. Employ a reporting tool.&#xa0; Now that you are applying classifications to invoices you will be able to begin to dissect how much time and money are being devoted to any given group within the classifications you establish. Rather than getting the spend details after the fact, you&apos;ll be able to pull the numbers at a moments notice and even begin to be able to forecast expenditures.  Automate as much of the process as you possibly can. Use a management tool that uses a database that is configurable to your business. Use the standardized Legal Electronic Data Exchange Standard (LEDES) for outside counsel to submit their invoices. The invoices will automatically go into your management tool for processing but will also be classified with literally no action required by your staff. Establish firm (pun intended) outside counsel billing guidelines. Decide on global billing rules for all outside counsel who do work for your corporation. Take the driver seat and stop negotiating for every little concession. &#xa0;Jim Harris is Vice President of Application Development at LT Online Corporation, makers of LAWTRAC. A corporation matter management system with over 26 years of maturity. He can be contacted at JHarris@LAWTRAC.comFor more information about LAWTRAC see www.LAWTRAC.com</description>
				<category>Finance Management</category>
				<pubDate>Mon, 28 Nov 2011 15:12:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=2B49906D-9693-7EA3-4E706483F4139427</guid>
			</item>





			
			<item>
				<title>Community Class Nov. 15th: Checklists</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=5D76BC0D-C129-FEFA-C73A92D497188E0A</link>
				<description>Subject: Checklist Questions and Answers Creating, Using within a Matter, Reporting. We will explore different ways to use the Checklist area for In-House personnel as well as Outside Counsel. For time and a WebEx invitation send an email to Support@LAWTRAC.com</description>
				<category>Matter Management</category>
				<pubDate>Mon, 14 Nov 2011 16:40:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=5D76BC0D-C129-FEFA-C73A92D497188E0A</guid>
			</item>





			
			<item>
				<title>Spending by Matter: FIN019</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=F01D343C-CF95-4D7C-CF838E3083B69028</link>
				<description>This spending report [FIN019] gives you a quick glance at the spend by matter within a specified date range. You select to get the Results by Date Invoiced or Date Received. It has the capability that allows you to include the LEDES detail as well as navigate to the main matter screen from the report. The report is sorted by Matter Number.In this first sample of the report, the LEDES details are not included.In this second sample of the report, the LEDES details are included.</description>
				<category>Standard Reports</category>
				<pubDate>Mon, 07 Nov 2011 14:24:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=F01D343C-CF95-4D7C-CF838E3083B69028</guid>
			</item>





			
			<item>
				<title>Printable Overviews</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=EEB57591-0735-5C6C-1DED20F41E77F662</link>
				<description>Report of the MonthMatter Printable Overviews:BasicComprehensiveCustomA quick way to share information on a single matter is to run a &quot;Printables&quot; report from the Main Matter Screen. You can select Basic, Comprehensive, or Custom under the Printables tab from the right-side menu within a matter.  *Note ? These reports are only accessible within a matter.Basic ? includes Important Dates, User Defined Caption fields, Location, Staff Assigned, Text Records, List of Documents, Business Hierarchies, Firm / Vendors Assigned including amount invoicedComprehensive ? includes Important Dates, User Defined Caption fields, Location, Staff Assigned, Business Hierarchies, Firm / Vendors Assigned including amount invoiced, Matter Events ? 60 Day Outlook, Finance Considerations, Text Records, Checklist Questions and Answers, and Matter ReservesCustom - includes Important Dates, User Defined Caption fields, Location, Staff Assigned, Text Records, Business Hierarchies, Firm / Vendors Assigned including amount invoiced, Checklist Questions and Answers, and Matter Reserves </description>
				<category>Standard Reports</category>
				<pubDate>Mon, 07 Nov 2011 13:44:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=EEB57591-0735-5C6C-1DED20F41E77F662</guid>
			</item>





			
			<item>
				<title>2011 Association of Corporate Counsel Conference</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=166E0D42-D3B8-7FDB-F8DBC43AF82B7382</link>
				<description>Company President Frank Orzo along with Jim Harris are in in the mile-high city of Denver to attend the 2011 ACC Conference.Our information booth is set-up in space number 216, first row as you enter the exhibits area.If you are at the conference stop by and say hi.</description>
				<category>Company Announcement</category>
				<pubDate>Mon, 24 Oct 2011 10:21:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=166E0D42-D3B8-7FDB-F8DBC43AF82B7382</guid>
			</item>





			
			<item>
				<title>Question from Customer: Document Upload Size</title>
				<link>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=EF4CA196-9360-FC6C-BE86F379F8B91B72</link>
				<description> I see a message that there is a limited upload of 35MB when attaching documents to files. Can you please tell me if that is 35MB per user or 35MB for all users? And how much of that 35MB have been used thus far?Answer: The 35MB size limit refers to a single document&apos;s size. Also, please note that larger documents may take a bit longer to upload.</description>
				<category>General Tips</category>
				<pubDate>Mon, 03 Oct 2011 18:53:00 GMT</pubDate>
				<guid>http://www.LAWTRAC.com/blog//display_blog.cfm?bid=EF4CA196-9360-FC6C-BE86F379F8B91B72</guid>
			</item>


</channel></rss>
